TIPS for CEO's
Patent Expiry Status of select drugs
No. Molecule Patent HolderGlobal Sales (U.S. $) Patent Expiry
7 Omeprazole Astra 3675 million 2001
8 Fluexitine Eli Lilly 2356 million 2001
9 Amlodipine Pfizer 1795 million 2001
10 Lovastatin Merck 1255 million 2001
11 Amoxicillin SKB 1354 million 2002
12 Ciprofloxacin Bayer 1290 million 2003
13 Loratadine Schering Plough 1069 million 2004
14 Simvastatin Merck 2800 million 2005
15 Sertraline Pfizer 1337 million 2005
16 Clarithromycin Abbott 1150 million 2005
17 Paroxetine SKB 1101 million 2005
18 Pravastat BMS 1075 million 2005
19 Cyclosporine Novartis 1300 million 2011
20 Erythropoetin Amgen 1150 million 2013

back to top

Pharma M&A list here